TIC Coffee Club
This is the coffee club member list and subscription.
Price list
- Heavy User: >1 coffee/day :
- Light User: < 1 coffee/day :
- Singular User: per coffee usage : (leave a dollar on my desk in 324C).
Payment methods
- cash
- For Chase bank owners: Quickpay to (free and fast)
Updated 08/14/2014
Interesting statistics
Since coffee machine is up in USC we consumed on average:
- 89 Grams ( 3.13 ounces ) / day of coffee grains
- 2.66 Kg ( 5.86 pounds ) / month of coffee grains
- 25 espresso per day (including weekends)
- 35 espresso per day (excluding weekends)
- 762 espresso per month (including weekends)
This is the updated table with expenses (updated 01/16/2015):
Order Date | Amount [Kg] | Cost [USD] | Bank on that date [USD] |
---|---|---|---|
5/22/2014 | 6 | 125.51 | -45.51 |
7/18/2014 | 6 | 149.28 | 0.21 |
10/14/2014 | 12 | 182.02 | -26.81 |
01/16/2015 | 11 | 226.00 | -42.81 |
04/16/2015 | 10 | 177.00 | 30.19 |
Members List
This is the list of members:
Name | Membership Exp Date | Usertype | Amount Paid [date last payment] | Total $$$ |
---|---|---|---|---|
John Choi | 06/10/2015 | Heavy | 15$ [1/06/2015 AUTOMATIC] | 225$ |
Francesco Cutrale | 08/12/2015 | Heavy | 60$ [05/06/2015] | 275$ |
Masahiro Kitano | 08/25/2015 | Heavy | 45$ [05/06/2015] | 260$ |
Marilena Dimotsantou | 06/19/2015 | Light | 15$ [05/06/2015] | 45$ |
Marcus Yaffee | 03/15/2015 | Light | 10$ [01/15/2015] | 10$ |
Le Trinh | 09/24/2015 | Heavy | 60$ [05/06/2014] | 215$ |
Ben Steventon | 05/30/2015 | Heavy | 30$ [4/06/2015] | 90$ |
Daniel Koo | 06/30/2015 | Light | 5$ [5/06/2015] | 10$ |
Thai Truong | 05/17/2014 | Heavy | 15$ [04/17/2014] | 25$ |
Carol Readhead | 06/14/2014 | Light | 10$ [05/06/2014] | 45$ |
Cosimo Arnesano | 05/24/2015 | Heavy | 15$ [05/12/2015 AUTOMATIC] | 185$ |
Sara Madaan | 06/14/2015 | Light | 10$ [04/14/2015] | 15$ |
Vikas Trivedi | 06/17/2014 | Light | 10$ [04/17/2014] | 30$ |
More Statistics
Last batch of Coffee received on 04/24/2015 [10Kg]
Date Received | Amount [Kg] | Date Checked | Amount Left[Kg] | Days | AVG Coffee/day[Grams] | AVG #Coffee Shots/day |
---|---|---|---|---|---|---|
06/03/2014 | 6 | 07/18/2014 | 2 | 45 | 88.8 | 25.39 |
08/03/2014 | 6 | 09/15/2014 | 2 | 43 | 93.0 | 26.57 |
10/04/2014 | 12 | 01/16/2015 | 3.5 | 104 | 81.7 | 23.35 |
01/25/2015 | 12 | 04/15/2015 | 3 | 90 | 100.0 | 28.5 |